<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfdynamics Blog</title>
	<atom:link href="http://www.golfdynamics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.golfdynamics.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 16:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Speed golf!</title>
		<link>http://www.golfdynamics.com/blog/?p=59</link>
		<comments>http://www.golfdynamics.com/blog/?p=59#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:39:26 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academy of Golf]]></category>
		<category><![CDATA[Academy of Golf Dynamics]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf academy]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[golf school]]></category>
		<category><![CDATA[speed golf]]></category>
		<category><![CDATA[Troy Aikman]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=59</guid>
		<description><![CDATA[&#160; Kyle Jerome was invited to participate in a speed golf fundraising event in the Dallas area by two of our alumni students, Andy and Patty Smith. He partnered with Troy Aikman. Aikman went out on the front 9 and &#8230; <a href="http://www.golfdynamics.com/blog/?p=59">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="id_4eb01b47c82790e43025609">Kyle Jerome was invited to participate in a speed golf fundraising event in the Dallas area by two of our alumni students, Andy and Patty Smith. He partnered with Troy Aikman. Aikman went out on the front 9 and carded a 53 in 34 minutes&#8230;. He passed off to Kyle who carded a 39 in 36 minutes on the back 9. Kyle later went out again for someone who had to drop out and carded a 38 in 38 minutes. The gentleman on the left is Christopher Smith&#8230;..he is the current world record holder for speed golf with a 6 under par in 46 minutes&#8230;.for 18 holes! Way to hold your own Kyle! <img src='http://www.golfdynamics.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> <a href="http://www.golfdynamics.com/blog/wp-content/uploads/2011/10/Aikman-Kyle.jpg"><img class="alignleft size-full wp-image-60" title="Aikman-Kyle" src="http://www.golfdynamics.com/blog/wp-content/uploads/2011/10/Aikman-Kyle.jpg" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall weather</title>
		<link>http://www.golfdynamics.com/blog/?p=57</link>
		<comments>http://www.golfdynamics.com/blog/?p=57#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:15:42 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=57</guid>
		<description><![CDATA[Loving the fall weather and the fall golf schools are amazing. Come see us!&#8230;as we don&#8217;t have many dates left on the 2011 schedule. We are already chompin at the bit to start the 2012 schools too!]]></description>
			<content:encoded><![CDATA[<p>Loving the fall weather and the fall golf schools are amazing.  Come see us!&#8230;as we don&#8217;t have many dates left on the 2011 schedule.  We are already chompin at the bit to start the 2012 schools too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rory McIlroy &#8211; 2011 U.S. Open</title>
		<link>http://www.golfdynamics.com/blog/?p=53</link>
		<comments>http://www.golfdynamics.com/blog/?p=53#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:30:51 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[Rory McIlroy]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=53</guid>
		<description><![CDATA[Rory McIlroy has roared to the front again at the U.S. Open. The kid has some serious game! Will he have another Sunday meltdown, or finally break through? He undoubtedly learned a lot at The Masters and hopefully it will &#8230; <a href="http://www.golfdynamics.com/blog/?p=53">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rory McIlroy has roared to the front again at the U.S. Open. The kid has some serious game! Will he have another Sunday meltdown, or finally break through? He undoubtedly learned a lot at The Masters and hopefully it will serve him well through the U.S. Open weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Open</title>
		<link>http://www.golfdynamics.com/blog/?p=51</link>
		<comments>http://www.golfdynamics.com/blog/?p=51#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:36:58 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[putting]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[U.S. Open]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=51</guid>
		<description><![CDATA[It never fails…….every year at the U.S. Open, the goal for the USGA is to make the conditions as tough as possible, making life miserable for the players. The man who is in charge is Mike Davis. He has the &#8230; <a href="http://www.golfdynamics.com/blog/?p=51">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It never fails…….every year at the U.S. Open, the goal for the USGA is to make the conditions as tough as possible, making life miserable for the players. The man who is in charge is Mike Davis. He has the task of setting up the course from tee to green, trying to put a premium on every shot. There will be errant tee shots, missed green approaches, poorly played pitches and chips, and misread putts on lightning fast greens. For the players to survive and persevere in what they say is the hardest test in tournament golf, keeping them thinking at all times and forcing perfect execution in every situation is the goal. Diabolical! <img src='http://www.golfdynamics.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>With the length of the course this year, long hitters should have the advantage. In the last five years, long hitters such as Glover, Woods, Cabrera and Ogilvy have won the tournament with the exception of last year when Graham McDowell won at Pebble Beach, which is considered a shorter course by Tour standards. Accuracy off the tee is always at a premium as the fairways are narrowed and the rough is usually past ankle deep, making shots into the green out of the rough nearly impossible.</p>
<p>While most winners don&#8217;t miss many greens, when they do, they normally pay the price with a very difficult short game situation. However, most will miss greens in the proper place due to correct strategies. This will allow them to execute these delicate shots with a fairly high percentage, leaving makeable par-saving putts. With the tournament being played at the lengthy Congressional Country Club, par being 71 instead of 70, and the longer hitters having more options off the tee, look for the long hitter to make the most of this week’s U.S. Open. Who do you like?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Tiger Woods at the U.S. Open</title>
		<link>http://www.golfdynamics.com/blog/?p=49</link>
		<comments>http://www.golfdynamics.com/blog/?p=49#comments</comments>
		<pubDate>Wed, 08 Jun 2011 16:30:20 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf instruction]]></category>
		<category><![CDATA[golf school]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=49</guid>
		<description><![CDATA[Tiger has announced that he will not play in the 2011 US Open at Congressional sighting his injured left leg issues. He obviously needs to get healthy AND get his otehr issues sorted if he seriously wants to make a &#8230; <a href="http://www.golfdynamics.com/blog/?p=49">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tiger has announced that he will not play in the 2011 US Open at Congressional sighting his injured left leg issues.  He obviously needs to get healthy AND get his otehr issues sorted if he seriously wants to make a run at Nicklaus&#8217;s major win record.  Golf in general takes a hit when Tiger is not involved but there are lots of great young players and several wiley veterans and it&#8217;s time to let them slug it out for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Joy Santos making strides&#8230;.congrats Joy!</title>
		<link>http://www.golfdynamics.com/blog/?p=47</link>
		<comments>http://www.golfdynamics.com/blog/?p=47#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:24:35 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=47</guid>
		<description><![CDATA[Got my first EAGLE exactly one year after attending Academy of Golf Dynamics!! Par 4 from 95 yards out!! Thanks guys!]]></description>
			<content:encoded><![CDATA[<p>Got my first EAGLE exactly one year after attending Academy of Golf Dynamics!! Par 4 from 95 yards out!! Thanks guys! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy of Golf picks Masters update after round 1:</title>
		<link>http://www.golfdynamics.com/blog/?p=45</link>
		<comments>http://www.golfdynamics.com/blog/?p=45#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:23:35 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=45</guid>
		<description><![CDATA[Here are the instructor&#8217;s totals after round 1 for Masters picks below: Thor: Even, Ryan: -2, Kyle E.: +2, Randy: -8, Nick: +1, Kyle J.: -4, Kevin: +9(ouch!!)]]></description>
			<content:encoded><![CDATA[<p>Here are the instructor&#8217;s totals after round 1 for Masters picks below:<br />
Thor: Even, Ryan: -2, Kyle E.: +2, Randy: -8, Nick: +1, Kyle J.: -4, Kevin: +9(ouch!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Masters!!</title>
		<link>http://www.golfdynamics.com/blog/?p=43</link>
		<comments>http://www.golfdynamics.com/blog/?p=43#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:22:37 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=43</guid>
		<description><![CDATA[It&#8217;s finally here! The Masters has started and the instructors here at the AOG have made their picks. Each instructor picked two players with half of the pot going to the top individual finisher, the other half going to the &#8230; <a href="http://www.golfdynamics.com/blog/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s finally here! The Masters has started and the instructors here at the AOG have made their picks. Each instructor picked two players with half of the pot going to the top individual finisher, the other half going to the lowest 2 man total. Tiger wasn&#8217;t picked until the 4th pick this year. The picks are:<br />
Kyle Jerome &#8211; Luke Donald/Matt Kuchar; Randy &#8211; Tiger/Rory McIlroy; Thor- Mickelson/Poulter; Ryan &#8211; Westwood/Casey; Nick &#8211; B. Watson/Karlson; Kyle Edwards &#8211; D. Johnson/Watney; Kevin &#8211; Kaymer/Els</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Masters!</title>
		<link>http://www.golfdynamics.com/blog/?p=41</link>
		<comments>http://www.golfdynamics.com/blog/?p=41#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:38:53 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=41</guid>
		<description><![CDATA[MASTERS week will be here in a few days which means the instructors here at the AOG will be making their annual picks for the tournament&#8230;and they will be made public for all to see. This might be the first &#8230; <a href="http://www.golfdynamics.com/blog/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MASTERS week will be here in a few days which means the instructors here at the AOG will be making their annual picks for the tournament&#8230;and they will be made public for all to see. This might be the first year Tiger Woods isn&#8217;t picked first. Who would you choose if you had the first pick?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start to 2011</title>
		<link>http://www.golfdynamics.com/blog/?p=39</link>
		<comments>http://www.golfdynamics.com/blog/?p=39#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:48:13 +0000</pubDate>
		<dc:creator>golfdynamics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.golfdynamics.com/blog/?p=39</guid>
		<description><![CDATA[One great school after another. 2011 is shaping up to be another great year here at the AOG. We&#8217;ve seen some friends from years past and met some new people that we look forward to seeing for years to come. &#8230; <a href="http://www.golfdynamics.com/blog/?p=39">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One great school after another. 2011 is shaping up to be another great year here at the AOG. We&#8217;ve seen some friends from years past and met some new people that we look forward to seeing for years to come. Question of the day: Will Tiger Woods win a tournament this year? If your answer is yes, do you think it will be a major?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfdynamics.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

